Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trent Hunter R NYI 28 2000000 5 73 72 76 70 70 80 74 67 80 63 62 76 73 73 74
Bill Guerin R NYI 37 4500000 1 80 71 73 72 70 76 78 85 45 70 77 81 74 72 76
Kyle Okposo R NYI 20 850000 3 65 69 62 64 62 63 74 67 67 45 59 62 65 63 66
Richard Park R NYI 32 750000 2 66 68 67 76 76 61 86 80 76 72 73 66 67 71 72
Robin Figren R NYI 20 850000* 3 42 43 45 41 41 43 50 41 56 66 47 49 43 41 53
Frans Nielsen C NYI 24 525000 4 61 65 68 59 60 52 71 68 73 65 49 54 64 57 65
Mike Comrie C NYI 28 4000000 1 76 77 75 66 66 61 80 79 66 70 68 72 76 64 74
Tomás Marcinko C NYI 20 850000* 3 46 48 49 44 48 40 56 46 67 52 51 54 47 44 56
Doug Weight C NYI 37 4300000 1 71 77 74 69 72 64 74 87 79 83 80 68 74 68 78
Mike Sillinger C NYI 37 2200000 1 73 73 75 72 74 64 77 67 67 84 83 74 73 70 75
Andy Hilbert L NYI 27 675000 1 68 65 68 62 64 58 74 71 74 58 49 67 67 61 69
Jeff Tambellini L NYI 24 575000 2 65 58 68 57 58 56 77 68 79 53 60 63 63 57 67
Jon Sim L NYI 31 1000000 2 66 70 72 69 72 64 75 65 69 61 56 69 69 68 68
Sean Bergenheim L NYI 24 850000 2 59 64 64 66 66 61 73 75 74 53 48 59 62 64 67
Brendan Witt D NYI 33 3000000 3 41 46 46 78 83 83 74 80 37 61 82 79 44 81 71
Bruno Gervais D NYI 23 2200000 3 58 63 61 75 74 69 77 66 74 51 56 73 60 72 69
Chris Campoli D NYI 24 633333 2 68 67 67 69 70 65 75 68 71 57 49 68 67 68 69
Mark Streit D NYI 30 4100000 5 66 69 62 70 68 63 70 79 68 52 65 69 65 67 68
Andy Sutton D NYI 33 3000000 2 60 50 50 76 76 79 74 74 33 55 74 80 53 77 69
Freddy Meyer D NYI 27 587500 2 59 63 63 70 74 70 70 71 79 49 55 69 61 71 68
Rick DiPietro G NYI 27 4500000 7 84 85 84 85 79 81 84 74 75 78 62 75 84 81 80
Yann Danis G NYI 27 550000 1 66 68 63 67 63 64 67 62 74 62 57 53 65 64 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sean Bentivoglio R BRG 22 159500,1* 2 43 48 49 42 41 43 58 58 69 55 43 45 46 42 52
Joel Rechlicz R BRG 21 157500* 3 40 42 47 54 54 56 60 59 58 43 46 61 43 54 55
Tim Jackman R BRG 26 180000* 1 51 49 49 62 63 69 67 62 44 54 48 70 49 64 61
Jesse Joensuu R BRG 20 255000* 3 50 49 48 50 47 51 50 61 64 56 60 59 49 49 59
Trevor Smith C BRG 23 205500* 1 54 58 55 49 47 42 63 56 75 56 50 56 55 46 57
Ben Walter C BRG 24 625000 3 57 56 59 49 51 49 61 58 76 58 53 51 57 49 60
Mike Iggulden C BRG 25 255000* 1 57 57 62 44 45 46 60 50 69 58 47 59 58 45 56
Rob Hennigar L BRG 25 165000* 2 51 51 54 45 49 42 66 73 79 52 57 48 52 45 58
Sergei Ogorodnikov L BRG 22 165000* 1 42 46 47 43 46 39 55 53 74 48 47 41 45 42 54
Jason Pitton L BRG 22 143000,1* 1 38 39 44 45 47 42 46 51 72 35 36 40 40 44 50
Blake Comeau L BRG 22 207500,1* 1 56 60 60 62 60 58 68 57 65 51 56 63 58 60 63
Radek Martinek D BRG 32 1500000 3 37 50 29 75 75 71 79 65 75 65 63 75 38 73 67
Andrew MacDonald D BRG 22 144999,9* 2 39 44 41 47 46 46 50 62 61 25 51 57 41 46 53
Dustin Kohn D BRG 21 255000* 2 37 40 39 44 44 41 49 41 68 36 40 43 38 43 50
Brett Skinner D BRG 25 192000* 1 43 48 47 56 57 56 61 50 70 41 41 56 46 56 56
Jamie Fraser D BRG 22 140000,1* 1 57 60 53 50 53 58 63 52 76 39 46 64 56 53 58
Jack Hillen D BRG 28 262500* 1 54 57 52 59 64 58 64 73 78 30 42 57 54 60 59
Joey MacDonald G BRG 28 146250* 1 65 61 56 59 56 57 69 59 84 56 46 62 60 57 64
Peter Mannino G BRG 24 450000 2 53 54 48 53 51 52 61 57 73 51 49 55 51 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dmitri Chernykh R AMA 23 450000* 0 C- D D F- F F C- D C D- F F D F D
Shea Guthrie R AMA 21 600000* 0 D D D D D D C- D B- D C- D D D C-
Rhett Rakhshani R AMA 20 600000* 0 D D D D D D- D D B- D D D D D C-
Brian Day R AMA 20 450000* 0 D- D- D- D- D- D D D- C D- D- D D- D- D
Corey Trivino C JNR 18 450000* 0 C- C- C- C- C- D C- D B- C- D D C- D C-
Josh Bailey C JNR 18 450000* 0 D D D D D D- C- D B C- D D- D D- C-
Doug Rogers C AMA 20 550000* 0 D- D D- D D- D- D D C D D D D- D- D
Justin DiBenedetto C AMA 20 450000* 0 D D D D- D- D- D D C- D D D- D D- D
David Ullstrom L JNR 19 450000* 0 D D D D D D D D D- D D D D D C-
David Toews L JNR 18 450000* 0 D D- D D D D- C- C- B- D- D D D D C-
Kim Johansson L AMA 20 550000* 0 D- D- D- D- D D D D C D D D D- D D
Maxim Gratchev L AMA 20 450000* 0 D- D D D D D- C- D C C- C- D D D C-
Kirill Petrov L JNR 17 450000* 0 C- C- C- D D D- C- C- C- D D D C- D C-
Matthew Martin L JNR 19 450000 0 D D- D- D D- D D D- D- D D D D- D D
Jason Gregoire L JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Troy Mattila L AMA 20 450000* 0 D- D- D D- D D- D D B- D D- D- D- D- D
Aaron Ness D JNR 18 450000* 0 D D D D C- D C C- B- D- D D- D D C-
Tyrell Mason D AMA 22 550000* 0 D- D- D D D D C- D- C D- C- D D- D C-
Nick Tuzzolino D AMA 22 525000* 0 D- F F D D D D C- C F D D F D D
Shane Sims D AMA 20 600000* 0 D D- D- D D- D C- D C F- D D D- D D
Mark Katic D JNR 19 450000* 0 D- D D- C- C- C- C D B- D C- D D- C- C-
Jared Spurgeon D JNR 18 450000* 0 D D D D D D- C- D C D- D D D D C-
Simon Lacroix D JNR 19 450000* 0 D D D D D D C D C D- D D D D C-
Emil Axelsson D AMA 22 450000* 0 D- F D- D- D- D- C- C B- D- D- D- D- D- D
Jaroslav Mrazek D AMA 22 450000* 0 F F F D D D D C C D- F D- F D D
Jyri Niemi D JNR 18 450000* 0 C- D D D D D D D C- D D C- D D C-
Blake Kessel D JNR 19 450000* 0 D- D- D- D D D C- C- B- D- D C- D- D C-
Travis Hamonic D JNR 18 450000 0 D D D D D D C- D C- D D D D D C-
Matt Donovan D JNR 18 450000* 0 D D D D D D- C- D- C D- D D D D C-
Kevin Poulin G JNR 18 450000* 0 C- D D C- D C- C- C- C D D D D C- C-
Stefan Ridderwall G AMA 20 650000* 0 D- D- D- D- D- D- C- D B- D C- D D- D- C-
Jase Weslosky G AMA 20 450000* 0 D D D D D D D C- B- D D D- D D C-