Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fredrik Sjöström R NYR 25 840000 1 64 66 65 68 68 66 75 73 77 41 45 63 65 67 67
Nikolai Zherdev R NYR 24 2500000 1 75 75 83 67 66 60 79 68 73 56 56 64 77 64 72
Petr Prucha R NYR 26 1600000 2 74 74 73 61 67 57 75 70 75 69 61 66 73 61 71
Dan Fritsche R NYR 23 875000 1 63 75 73 64 67 66 71 66 70 70 52 68 70 65 70
Ryan Callahan R NYR 23 575000* 1 70 59 61 61 62 62 67 56 73 54 44 59 63 61 62
Brandon Dubinsky C NYR 22 633333 1 66 74 72 61 65 64 71 71 74 56 55 58 70 63 67
Blair Betts C NYR 28 615000 1 53 54 66 73 73 71 73 78 75 80 60 73 57 72 71
Chris Drury C NYR 32 7050000 4 79 81 83 74 77 65 83 81 73 84 82 73 81 72 78
Scott Gomez C NYR 28 7357143 6 73 86 82 73 74 64 90 84 74 75 69 65 80 70 77
Nigel Dawes L NYR 23 587500 1 68 63 68 57 58 54 73 68 75 53 54 60 66 56 66
Ryan Hillier L NYR 20 750000* 3 37 45 46 43 43 42 50 40 67 41 50 48 42 42 52
Lauri Korpikoski L NYR 22 984200* 1 59 58 60 51 50 46 64 49 72 51 44 52 59 49 59
Patrick Rissmiller L NYR 29 1000000 1 61 71 71 66 66 73 74 73 74 71 52 72 67 68 71
Markus Näslund L NYR 35 4000000 2 75 79 78 66 65 61 81 69 80 66 77 71 77 64 75
Marc Staal D NYR 21 826667 2 47 53 52 72 74 74 69 70 68 49 55 74 50 73 68
Dmitri Kalinin D NYR 28 2100000 1 65 68 64 76 76 76 76 76 79 49 69 78 65 76 74
Dan Girardi D NYR 24 1550000 2 53 61 60 73 74 68 74 66 63 34 57 70 58 71 67
Wade Redden D NYR 31 6500000 6 72 75 76 83 80 74 77 85 66 58 80 81 74 79 77
Michal Rozsival D NYR 30 5000000 4 67 64 61 74 76 75 75 75 68 58 59 74 64 75 71
Paul Mara D NYR 29 1950000 1 72 72 72 75 73 69 75 72 75 52 70 81 72 72 73
Henrik Lundqvist G NYR 26 6875000 6 82 83 77 82 83 81 81 82 85 82 59 75 80 82 80
Steve Valiquette G NYR 31 725000 1 70 69 65 69 72 68 70 70 74 66 56 70 68 69 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 161250* 1 29 29 30 64 64 82 62 78 21 60 60 82 29 70 61
Hugh Jessiman R HFD 24 201000* 2 53 54 56 50 51 66 56 57 48 42 45 67 54 55 59
Andreas Jämtin R HFD 25 135000* 2 60 56 55 60 63 63 62 69 42 38 46 58 57 62 60
Aaron Voros R HFD 27 300000* 3 61 61 63 58 59 62 65 58 32 64 57 69 61 59 61
David Skokan R HFD 19 135000* 2 44 47 52 41 43 43 58 48 62 42 46 45 47 42 53
Brodie Dupont C HFD 21 850000 2 42 41 42 43 46 44 53 46 39 44 51 53 41 44 51
Cory Urquhart C HFD 23 135000* 1 42 51 52 27 33 32 48 51 54 36 25 33 48 30 47
Joe Barnes C HFD 22 516667 1 45 43 46 47 46 44 56 54 68 49 52 51 44 45 55
Artem Anisimov C HFD 20 246500,1* 3 43 48 48 45 50 36 55 47 71 52 50 55 46 43 55
Tom Pyatt C HFD 21 255000* 2 48 47 46 43 45 42 53 41 74 44 50 49 46 43 54
Pierre Parenteau C HFD 25 150000* 1 59 64 60 56 58 49 69 68 80 54 46 53 61 54 63
Tomás Záborský L HFD 20 195999,9* 3 56 51 58 49 51 48 61 61 74 45 57 46 55 49 58
Greg Moore L HFD 24 138000* 2 47 43 46 57 57 63 61 48 68 51 49 65 45 59 58
Dane Byers L HFD 22 182499,9* 1 55 45 50 58 58 66 54 65 51 52 47 68 50 60 59
Justin Soryal L HFD 21 152499,9* 3 45 53 54 48 43 49 63 58 54 51 48 51 50 46 55
Michael Sauer D HFD 21 254000,1* 2 39 42 41 53 53 50 49 45 71 30 50 53 40 52 53
Bobby Sanguinetti D HFD 20 255000* 3 46 51 49 53 50 45 60 57 74 43 57 55 48 49 60
Corey Potter D HFD 24 162750* 1 27 32 34 58 59 57 64 69 66 45 50 63 31 58 56
Thomas Pöck D HFD 26 667500 1 57 62 60 65 65 61 69 72 68 58 57 66 59 63 66
Brian Fahey D HFD 27 135000* 1 29 32 33 55 57 52 50 52 70 22 28 40 31 54 48
Michael Busto D HFD 22 155000,1* 2 39 42 44 60 58 55 57 65 68 29 47 55 41 57 55
Matt Zaba G HFD 25 156750* 1 45 42 37 46 42 43 46 47 71 34 36 37 41 43 48
Miika Wiikman G HFD 23 162750* 2 55 57 49 57 55 53 63 54 71 52 51 51 53 55 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- D C- C D D- D D D- C-
Joseph Crabb R AMA 25 450000* 0 D- D- D- D D D D D- C D- D- D- D- D D
David Kveton R AMA 20 700000* 0 D D D D D D- C- D C D- C- D D D C-
Alexei Cherepanov R JNR 19 450000* 0 C- D C- D D D- C- C- B- D D D C- D C-
Rick Kozak R AMA 23 550000* 0 F D D- D- C- D- D- D- D D D- D- D- D- D
Dale Weise R AMA 20 450000* 0 D D- D- D D D D C- D D D C- D D C-
Chris Doyle C JNR 18 450000* 0 D D- D- D D D D D D D D D D D C-
Danny Hobbs C JNR 19 450000* 0 D D D D D D C- D C D D D D D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D- C- D- B- D D- D- D D D
Evgeny Grachev C JNR 18 450000* 0 D D D D D D- C- C- B- D D D D D C-
Max Campbell C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Lukás Zeliska C AMA 20 600000* 0 D D D D D D D D C- D C- C- D D C-
Derek Stepan C JNR 18 450000* 0 D D D D D D C- D- B- D D D D D C-
Greg Beller L AMA 21 500000* 0 D D D D D D D D C D- D C- D D C-
Eric Hunter L AMA 22 450000* 0 D- D- D- D- D- D D D C- D F D- D- D- D
John Seymour L AMA 21 500000 0 D- D- D- D D D D D C D D D D- D D
Carl Hagelin L AMA 20 450000* 0 D D D D D D C- C D D- D D D D D
Roman Psurny L AMA 22 450000* 0 D D D D D D- D C- C D- D- D- D D- D
Jordan Foote L AMA 23 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
Mitch Gaulton D JNR 18 450000* 0 D D D D- D D D C- C- D- D D D D- D
Michael Del Zotto D JNR 17 450000* 0 D D D D D D C- D B- D- D D D D C-
Tomas Kundratek D JNR 18 450000* 0 D D D D D D- C- D C D D D D D C-
Antoine Lafleur G JNR 19 450000* 0 D D D- D D D C- C- B- D D D D D C-