Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Byfuglien R CHI 23 3000000 3 75 66 70 68 71 71 69 73 43 56 48 72 70 70 68
Kris Versteeg R CHI 22 491667 1 65 64 67 64 65 69 70 73 71 53 58 53 65 66 65
Martin Havlat R CHI 27 6000000 1 73 76 74 65 73 60 81 77 54 64 73 73 74 66 74
Patrick Kane R CHI 19 875000 2 74 80 74 63 67 59 80 83 76 50 56 61 76 63 73
Tomas Plekanec C CHI 25 1500000 5 64 70 64 73 71 65 73 68 84 75 52 63 66 69 70
Bryan Bickell C CHI 22 716667 1 58 56 57 57 58 64 64 58 67 53 52 61 57 59 63
Jake Dowell C CHI 23 687500* 1 57 59 59 53 57 51 67 68 62 58 48 53 58 53 60
David Bolland C CHI 22 845833 1 62 64 66 61 64 58 67 61 78 59 47 59 64 61 65
Jonathan Toews C CHI 20 850000 2 79 79 82 70 69 67 83 81 72 72 72 71 80 68 77
Andrew Ladd L CHI 22 1550000 2 69 64 64 69 73 77 72 71 68 55 51 75 65 73 70
Ben Eager L CHI 24 600000* 1 59 54 59 68 68 82 69 73 27 55 50 77 57 72 65
Jan Hrdina L CHI 32 6500000 3 70 73 66 73 77 67 71 73 70 81 62 70 69 72 71
Craig Adams L CHI 31 600000 1 55 56 54 71 72 80 70 81 65 66 67 73 55 74 69
Brian Campbell D CHI 29 7100000 7 76 70 70 78 78 70 78 86 82 54 64 72 72 75 75
Brent Seabrook D CHI 23 3500000 3 58 62 58 74 75 70 73 73 58 50 56 73 59 73 69
Duncan Keith D CHI 25 1475000 2 61 64 63 78 77 74 77 71 77 54 58 75 62 76 72
Aaron Miller D CHI 37 2500000 1 56 57 41 85 81 79 75 79 74 54 84 82 51 81 74
Karel Rachunek D CHI 29 6000000 3 63 67 62 69 73 69 77 68 75 51 59 72 64 70 71
James Wisniewski D CHI 24 900000 1 58 59 55 70 72 73 71 64 67 50 56 70 57 71 65
Brent Sopel D CHI 31 2333333 3 66 75 64 70 74 68 75 73 63 49 65 76 68 70 70
Cam Barker D CHI 22 984200 1 59 63 61 65 67 59 70 70 73 51 51 60 61 63 67
Nikolai Khabibulin G CHI 35 6750000 1 78 75 72 76 78 74 76 77 76 74 77 73 75 76 77
Cristobal Huet G CHI 33 5625000 4 79 77 72 80 77 78 77 75 90 75 66 74 76 78 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jack Skille R RCK 21 255000* 2 52 54 53 49 48 47 65 71 77 51 53 53 53 48 61
Michael Blunden R RCK 21 235500* 1 62 57 54 59 65 73 66 66 57 53 49 69 57 65 64
Adam Burish R RCK 25 213750* 2 50 48 63 66 66 71 68 63 42 48 54 70 53 67 62
Dan Bertram R RCK 21 235500* 3 52 52 57 49 53 49 62 59 73 45 46 44 53 50 58
Adam Hobson C RCK 21 503333 2 38 42 40 39 39 36 52 40 72 46 50 49 40 38 51
Colin Fraser C RCK 23 147000* 1 49 51 54 59 60 70 64 58 35 56 49 64 51 63 59
Tim Brent L RCK 24 600000 3 59 58 59 54 57 56 56 60 61 57 48 43 58 55 60
Troy Brouwer L RCK 23 202500* 1 58 54 54 60 64 63 58 52 63 35 49 58 55 62 58
Petri Kontiola L RCK 23 243750* 1 36 40 48 42 47 40 50 53 74 43 43 41 41 43 51
Nathan Davis L RCK 22 255000* 2 40 41 45 40 40 39 46 42 64 38 40 42 42 39 48
Adam Berti L RCK 22 600000 1 37 35 40 43 48 46 44 48 61 43 48 50 37 45 51
Niklas Hjalmarsson D RCK 21 192999,9* 2 44 57 50 67 65 67 66 63 76 38 53 66 50 66 62
Mike Brennan D RCK 22 225000* 2 41 49 43 57 55 53 63 57 57 37 57 55 44 55 55
Matt Walker D RCK 28 180000* 1 26 26 32 68 68 76 67 70 36 57 58 77 28 70 60
Tim Hambly D RCK 25 150000* 1 41 47 42 49 52 49 55 51 43 39 46 44 43 50 51
Jean-Claude Sawyer D RCK 22 152499,9* 2 21 24 27 40 43 40 40 38 71 38 41 48 24 41 46
Jordan Hendry D RCK 24 187500* 2 33 36 35 65 66 64 65 64 57 44 50 68 34 65 58
Aaron Johnson D RCK 25 500000 1 54 52 51 69 69 68 73 65 66 51 59 70 52 68 65
Doug Janik D RCK 28 500000 1 33 31 32 73 73 75 71 81 51 63 64 74 32 73 65
Corey Crawford G RCK 23 232500* 2 59 58 54 65 62 68 69 67 74 57 56 59 57 65 66
Antti Niemi G RCK 25 262500* 1 58 59 55 61 59 64 65 69 75 58 60 60 57 61 65
Joe Fallon G RCK 23 232500* 2 45 40 38 41 43 44 48 53 74 42 44 46 41 42 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Ford R AMA 23 450000 0 D D D- D D D- D D- C D- D- D D D D
Akim Aliu R JNR 19 450000* 0 D D D D D D C- C- C C- D C- D D C-
Ben Smith R AMA 20 450000* 0 D D D D D D D C- B- D D D D D C-
Igor Makarov R AMA 21 800000* 0 D D- D D- D D- C- C- B- D- D D D D- C-
Marko Anttila R AMA 23 450000* 0 D- D D- D D D D D- B- D- D- D D- D D
Chris Auger C AMA 20 550000 0 D- D D- D- D- D- D D C D D D D- D- D
Jakub Sindel C AMA 22 550000* 0 D C- C- D D- D- C- C- B- D D- D- C- D- C-
Denis Istomin C AMA 21 450000* 0 D- D- D- D- D- D- C- C- C D D D D- D- D
Tony Lagerström C AMA 20 800000* 0 D D D D D D D D- C D C- C- D D C-
Evan Brophey C AMA 21 450000* 0 D D D D D D C- D B- D C- D D D C-
Maxime Tanguay C JNR 19 450000* 0 D D D D D D- D D B- C- D D- D D C-
Jonathan Carlsson C AMA 20 450000* 0 D- D- D D D D D C- C- D- D D D- D C-
Kyle Beach C JNR 18 450000* 0 C- C- D D D D C- C- C- D D D C- D C-
Peter Leblanc C AMA 20 450000* 0 D D D- D- D- D- C- D- C D D- D- D- D- D
Richard Greenop C JNR 18 450000* 0 D D D D D D C- D C- D D C- D D C-
Scott McCulloch L AMA 22 450000* 0 D- D- D- D- D- D- D C- C D D- D D- D- D
Karel Hromas L AMA 22 450000* 0 D- D- D- D- D- D- D D- B- D- D D D- D- D
Billy Sweatt L AMA 20 450000* 0 D D D D D D C C- C D D D D D C-
David Kuchejda L AMA 21 500000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Simon Danis-Pepin D AMA 20 650000* 0 F F F D D D D C B- F- C- C F D D
Joey Lavin D JNR 19 450000* 0 D D D D D D C- C- C D- C- D D D C-
Brennan Turner D AMA 21 450000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Teigan Zahn D JNR 18 450000* 0 D- D- D- D D D C- D D D- D D D- D D
Joe Gleason D JNR 18 450000* 0 D D D D- D- D- D D- C D- D D- D D- D
Braden Birch D JNR 19 450000 0 F F D- D- D- D- C- D- C D- D D- F D- D
Joe Charlebois D AMA 22 450000* 0 F D- D- D D D D D C- D- D D D- D D
Colby Cohen D JNR 19 450000* 0 D D D D D D C- C B D- D C- D D C-
Shawn Lalonde D JNR 18 450000* 0 D- D- D- D D D C- C C D- D D D- D C-
Joe Palmer G AMA 20 800000* 0 D- D- D- D- D- D- D D B- D C- C- D- D- C-
Josh Unice G JNR 19 450000* 0 D D D D D D C- D C D D D D D D