Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tuomas Pihlman R NJ 25 750000 3 57 58 61 63 64 64 66 62 55 59 47 64 58 63 61
David Clarkson R NJ 24 837500 2 62 67 64 72 72 73 71 59 30 62 63 74 64 72 66
Dainius Zubrus R NJ 30 3400000 5 75 76 77 73 75 73 75 79 75 77 68 76 76 73 75
Jamie Langenbrunner R NJ 33 2800000 3 77 78 75 77 76 72 79 69 69 53 82 77 76 75 75
Brian Gionta R NJ 29 4000000 1 82 78 77 69 71 65 90 81 78 66 74 75 79 68 76
Travis Zajac C NJ 23 984200 1 73 74 75 73 72 70 75 75 80 76 56 74 74 71 73
John Madden C NJ 33 2938540 1 73 68 77 83 83 74 85 68 75 81 78 75 72 80 77
Patrik Elias C NJ 32 6000000 5 78 84 81 74 76 69 83 74 83 71 78 74 81 73 78
Bobby Holik C NJ 37 2500000 1 63 66 71 77 79 71 64 67 51 79 75 80 66 75 72
Mike Rupp L NJ 28 500000 1 59 55 56 64 64 73 65 65 65 65 60 73 56 67 65
Jay Pandolfo L NJ 33 2500000 3 62 53 59 77 81 72 79 68 94 67 78 76 58 76 73
Brian Rolston L NJ 35 5062500 4 85 78 78 75 78 69 85 86 79 75 72 76 80 74 79
Zach Parisé L NJ 24 3125000 3 78 77 77 75 72 65 83 66 82 75 77 68 77 70 76
Johnny Oduya D NJ 26 600000 1 57 59 58 77 78 73 78 71 73 45 54 72 58 76 69
Paul Martin D NJ 27 3833333 2 59 71 69 74 75 70 78 74 78 55 61 66 66 73 71
Olli Malmivaara D NJ 26 600000* 3 34 33 36 68 67 67 57 73 67 24 52 68 34 67 58
Bryce Salvador D NJ 32 2900000 4 46 45 43 77 77 79 77 78 72 40 72 77 44 77 68
Mike Mottau D NJ 30 762500 2 52 60 58 73 72 66 70 64 74 46 65 68 56 70 68
Andy Greene D NJ 25 600000 1 66 62 64 74 78 69 78 72 72 39 62 66 64 73 69
Colin White D NJ 30 3000000 4 40 40 43 77 74 76 64 91 54 60 79 84 41 75 68
Kevin Weekes G NJ 33 687500 1 78 75 72 76 77 75 75 69 80 78 72 75 75 76 75
Martin Brodeur G NJ 36 5200000 4 84 84 90 87 85 84 80 97 82 82 89 80 86 85 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R LOW 19 246500,1* 3 44 47 47 44 46 45 56 68 78 41 44 57 46 45 57
Jon DiSalvatore R LOW 27 135000* 1 60 61 61 55 51 48 65 66 81 40 48 58 60 51 62
Vladimir Zharkov R LOW 20 150000* 3 56 57 60 47 48 44 63 62 70 43 48 52 57 46 59
Barry Tallackson R LOW 25 142500* 1 62 57 60 68 67 63 65 68 71 44 55 63 59 66 64
Nicklas Bergfors R LOW 21 818333 2 64 67 69 61 61 56 69 63 70 58 48 59 66 59 65
Fedor Fedorov C LOW 27 600000 1 57 56 63 54 56 53 71 72 68 61 54 65 58 54 64
Michael Swift C LOW 21 162500,1* 3 55 62 59 45 54 40 66 49 63 58 48 43 58 46 57
Petr Vrana C LOW 23 550000 2 58 65 67 59 59 53 69 69 72 65 52 56 63 57 65
Pierre-Luc Leblond L LOW 23 141500,1* 1 35 34 35 47 44 47 47 39 45 29 42 49 34 46 47
Brad Snetsinger L LOW 21 159999,9* 2 53 54 57 45 48 43 62 61 69 36 50 49 54 45 56
Patrick Davis L LOW 21 152750,1* 1 40 41 42 41 42 41 46 52 64 39 46 48 41 41 50
Ryan J. Murphy L LOW 29 142500* 1 43 48 43 44 44 42 57 47 74 37 35 58 44 43 50
Matt Halischuk L LOW 20 587500 3 61 64 63 54 58 52 65 60 85 40 56 57 62 54 63
Éric Castonguay L LOW 21 135000* 1 46 49 51 38 40 36 57 45 76 38 45 48 48 38 52
Brad Mills L LOW 25 135000* 1 43 51 52 46 43 41 58 52 65 45 48 43 48 43 53
Chad Wiseman L LOW 27 135000* 1 54 60 59 56 57 61 66 54 69 51 49 66 57 58 62
Tyler Eckford D LOW 23 295200* 2 47 48 46 56 56 57 61 57 65 33 49 56 47 56 56
Matt Corrente D LOW 20 246500,1* 3 44 46 46 63 56 57 64 64 62 37 55 66 45 58 60
Mark Fraser D LOW 21 150500,1* 1 36 38 37 53 55 54 57 47 58 32 40 52 37 54 53
Zach Tarkir D LOW 24 135000* 3 44 47 46 57 50 47 56 66 59 26 40 47 45 51 53
Matt Spiller D LOW 25 135000* 2 37 36 39 68 68 69 70 65 60 49 58 77 37 68 63
Sean Zimmerman D LOW 21 147000* 2 27 32 34 52 50 44 47 40 72 33 45 46 31 48 50
Jay Leach D LOW 29 450000 1 35 40 35 62 62 67 59 70 39 46 51 68 36 63 56
Anssi Salmela D LOW 24 262500* 1 52 55 54 61 60 58 65 76 47 32 53 58 53 59 59
Sheldon Brookbank D LOW 27 150000* 2 48 47 52 67 65 72 65 80 28 59 60 72 49 68 63
Vitaly Vishnevski D LOW 28 1800000 2 40 41 48 76 73 81 66 81 61 48 74 77 43 76 66
Olivier Magnan-Grenier D LOW 22 149499,9* 2 40 42 41 46 42 40 49 41 59 23 38 42 41 42 48
Jason J. Smith G LOW 23 135000* 3 59 50 45 60 47 50 50 48 58 45 22 32 51 52 49
Jeff Frazee G LOW 21 162500,1* 3 51 50 49 49 50 53 53 57 70 44 46 43 50 50 56
Scott Clemmensen G LOW 31 450000 1 72 73 64 71 71 72 70 70 80 64 49 71 69 71 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vili Sopanen R AMA 20 450000* 0 D D D D D D C- C- C D- D D D D C-
Alexander Vasyunov R AMA 20 800000* 0 D D D D- D D- C- D B- D- C- D D D- C-
Nathan Perkovich R AMA 22 450000* 0 D D D D D D D D B- D- D- D D D C-
Kory Nagy C JNR 18 450000* 0 D- D- D- D D D C- D- C D D D D- D D
Patrice Cormier C JNR 18 450000* 0 D D D D D D C- D C- C- D D D D C-
Ivan Khomutov C AMA 23 488000* 0 C- C C C- D D- C C B- C- D C- C D C
Adam Henrique C JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
David Wohlberg C JNR 18 450000* 0 D D- D- D- D- D D D- C- D D D D- D- D
Mattias Tedenby L JNR 18 450000* 0 D D D D D D- C C- C F D D- D D C-
Mike Hoeffel L JNR 19 450000* 0 D D D D D D C- C B- D D C- D D C-
Ryan Molle D JNR 19 450000* 0 F D- D- D D D C- C- C D- D D D- D D
Harry Young D JNR 18 450000* 0 F F F- D D- C- D- D- D- D- D C- F D D
Mark Fayne D AMA 21 500000* 0 D- D- D- D D D C- D- B- D- D D D- D C-
Cameron Cepek D AMA 20 550000* 0 F F F D- D D D D D- F- D D F D D
Valery Klimov D AMA 22 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Matt Delahey D JNR 19 450000* 0 F F F D D D D C- D D D D F D D
Corbin McPherson D AMA 20 450000* 0 F D- D- D D D D D C D- D- C- D- D D
Brandon Burlon D JNR 18 450000* 0 D- D- D- D D C- D D C D D D D- D C-
T.J. Miller D AMA 22 450000* 0 D- D- D- D D D C- D C F C- C- D- D C-