Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shean Donovan R OTT 33 600000 2 63 68 60 71 74 72 86 62 78 67 78 76 63 72 72
Chris Neil R OTT 29 1100000 1 66 63 63 70 71 85 70 83 43 58 62 80 64 75 70
Daniel Alfredsson R OTT 35 4338996 4 79 86 84 76 78 71 80 74 78 68 87 81 83 75 79
Chris Kelly R OTT 27 2125000 4 63 68 70 76 76 67 76 70 74 75 63 69 67 73 72
Antoine Vermette C OTT 26 2762500 2 75 70 72 74 74 68 83 77 79 80 67 67 72 72 75
Mike Fisher C OTT 28 4200000 5 75 73 77 76 77 77 78 77 67 78 68 75 75 76 76
Jason Spezza C OTT 25 7000000 7 81 89 84 67 68 65 82 74 85 83 68 70 84 66 78
Josh Hennessy C OTT 23 750000 2 60 66 66 61 55 54 77 59 71 69 49 59 64 56 65
Jarkko Ruutu L OTT 33 1300000 3 52 52 60 71 71 78 72 78 29 57 69 78 54 73 68
Dany Heatley L OTT 27 7500000 6 89 86 84 72 73 70 79 92 69 68 82 80 86 71 81
Jim O'Brien L OTT 19 845833* 3 46 45 45 44 45 44 61 46 71 53 45 42 45 44 55
Nick Foligno L OTT 20 850000 2 63 60 61 54 59 54 65 48 57 54 58 55 61 55 62
Dean McAmmond L OTT 35 875000 1 71 63 69 75 78 67 85 63 80 70 72 70 67 73 73
Brendan Bell D OTT 25 450000 1 61 64 64 68 67 65 70 69 70 55 50 62 63 66 66
Christoph Schubert D OTT 26 883333 2 53 59 54 70 70 76 74 78 70 54 49 75 55 72 67
Anton Volchenkov D OTT 26 2500000 2 44 54 50 77 77 87 72 81 73 64 59 82 49 80 72
Chris Phillips D OTT 31 3500000 3 45 43 51 79 77 79 74 86 73 60 77 79 46 78 72
Jason Smith D OTT 34 2600000 2 47 46 44 80 79 79 74 87 54 56 84 83 45 79 70
Andrej Meszaros D OTT 22 1500000 2 61 68 64 77 78 74 78 87 74 60 52 74 64 76 73
Martin Gerber G OTT 34 3700000 1 76 74 70 75 76 75 76 73 81 75 75 74 73 75 76
Alex Auld G OTT 27 1000000 2 74 75 68 75 73 76 74 71 82 73 54 73 72 74 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Nikulin R BNG 23 249999,9* 1 54 53 57 50 50 47 64 53 72 47 48 49 54 49 57
Jim McKenzie R BNG 24 187500* 1 36 33 35 35 36 37 45 38 33 33 37 44 34 35 44
Danny Bois R BNG 25 142500* 1 52 51 59 59 60 72 58 69 37 49 49 70 54 63 60
Peter Regin C BNG 22 182250* 2 36 36 43 37 38 33 46 36 73 42 39 41 38 36 46
Ilya Zubov C BNG 21 255000* 2 40 47 45 41 43 38 47 42 75 41 42 43 44 40 52
Jeremy Yablonski L BNG 28 450000 1 21 20 35 52 53 65 56 68 28 42 56 70 25 56 52
Cody Bass L BNG 21 153999,9* 2 39 41 40 45 45 43 53 35 64 45 51 48 40 44 52
Shawn Weller L BNG 22 182499,9* 2 33 30 35 35 36 39 49 48 59 32 36 46 32 36 47
Jesse Winchester L BNG 24 165000* 2 56 58 59 58 55 56 68 59 68 38 50 61 57 56 60
Kaspars Daugavins L BNG 20 161000,1* 3 44 45 49 45 43 45 54 45 64 41 52 49 46 44 52
Mattias Karlsson D BNG 23 153000* 1 28 36 36 47 28 32 42 62 25 29 23 45 33 35 41
Brian Lee D BNG 21 255000* 2 54 55 53 68 69 61 70 58 75 38 51 60 54 66 63
Derek Smith D BNG 23 255000* 1 44 48 43 58 55 49 62 61 74 46 49 52 45 54 57
Tomás Kudelka D BNG 21 159999,9* 2 36 34 35 50 47 44 51 49 66 35 47 43 35 47 52
Lawrence Nycholat D BNG 29 550000 1 66 71 69 69 64 62 71 64 52 48 54 66 68 65 65
Brian Elliott G BNG 23 282720* 1 54 54 48 58 59 56 61 56 76 43 48 52 52 57 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andre Petersson R JNR 18 450000* 0 D D D D D D- C- C- C- D D D D D C-
Erik Condra R AMA 22 450000* 0 D- D D- D D- D C- C- C D D D D- D C-
Matt McIlvane C AMA 22 450000* 0 D- D- D- D- D- D- D D- C D D- D D- D- D
Zack Smith C AMA 20 450000* 0 D D D- C- C- C- D C- C- C- C- C- D C- C-
Janne Kolehmainen C AMA 22 550000* 0 D D D D D D C- D B- D C- D D D C-
Igor Mirnov C AMA 24 450000* 0 D C- C- D D- D- C C- C D F F C- D- D
Louie Caporusso C JNR 19 450000* 0 D D D D D D C- C- C- D D D- D D D
Derek Grant C JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Colin Greening C AMA 22 500000* 0 D D D D D D D D B- D D D D D C-
John Wikner L AMA 22 450000* 0 D- D- D- D D- D D D C D- D- D D- D D
Ruslan Bashkirov L JNR 19 450000* 0 D D D D D D C- D C- D D D D D C-
Arttu Luttinen L AMA 25 450000* 0 C- C- C- D D D- C C B- D D C- C- D C-
Emil Sandin L AMA 20 450000* 0 D- D D D- D- D- D D C- D- D D- D D- D
Ben Blood D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Sergei Gimayev D AMA 24 450000* 0 D- D D- D C- D- D C D F F- D D- D D
Vitaly Anikeenko D AMA 21 836000* 0 D- D- D- D D D D D C D D D D- D C-
Erik Karlsson D JNR 18 450000* 0 C- C- C- C- C- C- C- C C- D- C- D C- C- C-
Dmitri Megalinsky D AMA 23 450000* 0 F F F D D C- D D C F D- C- F D D
Mark Borowiecki D JNR 19 450000* 0 D- D- D- D D- D C- D C- D- D D D- D D
Eric Gryba D AMA 20 600000* 0 F D- D- D D D D C- C- D- D D D- D D
Kirill Lyamin D AMA 22 450000* 0 D- D- D D C- C- C- C- C D D C- D- D C-
Kevin Koopman D AMA 20 450000* 0 D- D- D- D D- D D D- C F- D D D- D- D
Pierre-Luc Lessard D AMA 20 600000* 0 F D- F D D D C- C- C F- D D F D D
Patrick Wiercioch D JNR 18 550000* 0 D D D D D D D D- B- D- D D D D C-
Ryan Daniels G AMA 20 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D