Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Eric Staal CAR 8 5 7 12 6 4 0 3 3 0 0 0 36 13,9 68,0 0 7 9 19 6 5 -1 3 8 2 2 0 0 7,7
L Pavel Datsyuk DET 10 3 9 12 0 6 1 4 5 0 2 2 37 8,1 50,0 0 6 19 20 14 1 -13 6 10 2 4 0 0 7,4
C Jonathan Toews CHI 9 6 6 12 1 4 1 3 4 0 0 0 27 22,2 48,7 1 9 9 18 3 2 -1 1 9 3 5 0 0 7,4
R Milan Hejduk COL 10 4 8 12 -3 2 1 2 3 0 0 0 28 14,3 85,7 0 5 15 19 8 1 -7 8 10 1 3 0 0 7,4
L Tuomo Ruutu CAR 8 3 8 11 6 10 0 0 0 0 0 0 28 10,7 33,3 0 12 11 18 8 7 -1 1 8 1 5 0 0 8,0
R Jonathan Cheechoo SJ 9 4 7 11 4 6 1 3 4 0 0 0 24 16,7 57,1 1 13 7 20 7 6 -1 9 9 2 6 0 0 7,4
R Corey Perry ANA 10 4 7 11 3 5 1 2 3 0 0 0 31 12,9 16,7 1 18 13 19 14 9 -5 7 10 2 5 1 0 7,6
L Ryan Smyth COL 10 4 7 11 1 2 2 1 3 1 0 1 27 14,8 43,2 2 10 9 20 11 4 -7 3 10 2 3 0 0 7,2
C Chris Drury NYR 10 4 6 10 4 4 1 3 4 0 0 0 28 14,3 58,8 1 6 10 20 5 3 -2 9 10 1 2 0 0 7,7
R Michael Ryder BOS 8 6 4 10 5 0 2 1 3 0 0 0 31 19,4 50,0 2 5 13 17 12 6 -6 2 8 3 5 0 0 7,5
L Marian Gaborik MIN 10 3 7 10 -2 4 1 3 4 0 0 0 35 8,6 0,0 0 5 13 17 6 0 -6 7 10 1 3 0 0 7,5
L Brenden Morrow DAL 10 5 5 10 -4 14 2 3 5 0 1 1 31 16,1 19,4 0 14 22 20 8 9 1 11 10 2 5 0 0 8,0
C Sidney Crosby PIT 8 5 5 10 2 6 0 0 0 0 0 0 33 15,2 58,7 0 8 15 19 1 5 4 4 8 4 6 0 0 8,5
R Marian Hossa DET 10 7 3 10 -1 8 2 2 4 2 0 2 46 15,2 60,0 0 9 22 20 14 7 -7 7 10 2 2 0 0 7,9
C Saku Koivu MTL 9 3 7 10 2 8 2 2 4 0 0 0 30 10,0 63,8 0 1 9 17 3 2 -1 6 9 2 3 0 0 7,5
C Joe Thornton SJ 9 7 3 10 -1 4 1 1 2 0 0 0 41 17,1 63,6 1 6 13 19 10 3 -7 2 9 4 4 0 0 7,6
C Henrik Zetterberg DET 10 5 5 10 -1 0 1 4 5 0 0 0 36 13,9 65,2 1 4 16 19 8 0 -8 3 10 4 8 0 0 7,2
L Chris Kunitz ANA 10 4 6 10 4 2 2 1 3 0 0 0 30 13,3 22,2 1 15 14 19 10 5 -5 8 10 3 3 0 0 7,3
C Jason Arnott NAS 9 3 7 10 4 21 1 1 2 0 0 0 25 12,0 61,7 0 14 11 20 9 11 2 3 9 1 3 1 0 7,4
L Dany Heatley OTT 8 5 5 10 -2 0 1 3 4 0 0 0 37 13,5 50,0 0 5 14 20 8 0 -8 2 8 2 4 0 0 7,7
L Thomas Vanek BUF 9 2 7 9 -2 0 1 2 3 0 0 0 29 6,9 60,0 1 11 14 18 6 3 -3 0 9 1 3 0 0 7,0
D Brian Campbell CHI 9 2 7 9 2 2 1 2 3 1 0 1 14 14,3 0 1 19 5 25 4 12 8 8 9 1 4 0 0 7,7
C Marc Savard BOS 8 3 6 9 5 8 1 0 1 0 0 0 22 13,6 57,4 0 1 9 17 9 2 -7 2 8 1 3 0 0 6,8
C Vincent Lecavalier TB 8 3 6 9 3 0 2 1 3 0 0 0 32 9,4 59,7 0 8 7 19 3 4 1 2 8 2 6 0 0 7,7
C Ryan Getzlaf ANA 10 4 5 9 5 0 0 3 3 0 0 0 35 11,4 47,9 1 15 15 19 6 6 0 6 10 1 5 0 0 8,1
L Milan Michalek SJ 9 3 6 9 6 2 0 2 2 0 0 0 25 12,0 0,0 1 5 20 17 16 1 -15 3 9 1 2 0 0 7,2
L Patrick Marleau SJ 9 2 7 9 -2 0 2 1 3 0 0 0 24 8,3 40,0 0 7 9 18 9 0 -9 2 9 1 5 0 0 7,1
R Jarome Iginla CGY 10 5 4 9 3 0 0 1 1 0 0 0 35 14,3 80,0 2 8 19 20 11 7 -4 6 10 2 4 0 0 7,8
R Nathan Horton FLA 7 5 4 9 3 2 0 4 4 0 0 0 21 23,8 42,9 1 6 15 17 12 1 -11 0 7 2 3 0 0 7,2
L Matt Pettinger VAN 10 3 6 9 1 4 0 1 1 0 0 0 31 9,7 37,5 0 12 14 19 7 3 -4 3 10 1 3 0 0 6,7
R Alex Kovalev MTL 9 4 5 9 -1 6 1 2 3 0 0 0 23 17,4 37,2 0 6 17 20 13 7 -6 5 9 1 4 0 0 7,1
R Nikolai Zherdev NYR 10 5 4 9 3 2 0 2 2 0 0 0 32 15,6 25,0 1 6 12 18 7 0 -7 5 10 2 3 0 0 6,5
C Mike York CBS 9 4 5 9 2 4 2 0 2 0 0 0 25 16,0 54,1 1 3 13 17 12 1 -11 3 9 1 3 0 0 6,6
L Keith Tkachuk STL 9 5 4 9 0 17 0 1 1 0 0 0 29 17,2 80,0 0 13 14 18 5 6 1 4 9 2 3 1 1 7,2
C Paul Stastny COL 10 5 3 8 2 2 2 1 3 0 0 0 30 16,7 50,4 2 6 11 15 6 0 -6 6 10 3 3 0 0 7,2
C Daymond Langkow CGY 10 3 5 8 4 4 0 1 1 0 0 0 29 10,3 59,8 2 0 11 17 9 1 -8 3 10 1 2 0 0 6,9
C Olli Jokinen PHO 8 3 5 8 -3 2 0 4 4 0 0 0 23 13,0 52,9 1 12 9 19 5 5 0 6 8 2 5 0 0 7,6
L Marcus Nilson CGY 10 3 5 8 0 8 0 0 0 0 0 0 11 27,3 66,7 1 0 11 12 13 0 -13 4 10 1 2 0 0 6,8
L Fredrik Modin CBS 9 1 7 8 1 2 0 4 4 0 0 0 22 4,5 50,0 1 9 9 16 7 7 0 2 9 1 4 0 0 7,1
C Kyle Wellwood VAN 10 3 5 8 3 0 0 0 0 0 0 0 27 11,1 53,0 0 4 12 19 5 0 -5 4 10 2 7 0 0 6,5
L Andrew Ladd CHI 9 4 4 8 0 2 2 0 2 0 0 0 28 14,3 23,8 0 11 12 19 5 6 1 8 9 2 2 0 0 7,7
C Henrik Sedin VAN 10 3 5 8 2 4 1 1 2 0 0 0 27 11,1 54,5 0 5 14 20 6 0 -6 3 10 2 4 0 0 7,2
C Valtteri Filppula DET 10 3 5 8 1 0 1 0 1 0 0 0 27 11,1 58,7 0 1 9 16 8 0 -8 4 10 2 2 0 0 6,7
C Joe Sakic COL 10 3 5 8 -2 4 0 2 2 0 0 0 42 7,1 56,6 1 7 12 20 11 1 -10 5 10 1 2 0 0 7,4
L Alex Tanguay MTL 9 2 6 8 3 0 0 3 3 0 0 0 27 7,4 20,0 0 1 11 17 9 0 -9 2 9 1 3 0 0 7,1
L Steve Sullivan NAS 9 4 4 8 3 0 0 2 2 0 0 0 29 13,8 100, 2 4 15 18 16 1 -15 2 9 1 3 0 0 6,7
R Kristian Huselius CBS 9 4 4 8 4 8 1 1 2 0 0 0 25 16,0 25,0 0 10 12 18 8 2 -6 3 9 2 3 0 0 7,3
C Jason Spezza OTT 8 2 6 8 -2 0 0 1 1 0 0 0 18 11,1 59,1 0 3 6 19 5 0 -5 2 8 1 4 0 0 6,7
L Kyle Calder LA 11 2 6 8 -10 6 0 1 1 0 0 0 18 11,1 31,9 0 14 17 18 13 4 -9 3 11 1 5 0 0 5,7
R Jere Lehtinen DAL 10 5 3 8 -5 2 2 1 3 1 0 1 32 15,6 20,0 0 11 18 21 12 6 -6 22 10 2 5 0 0 7,9
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jean-Sébastien Giguère ANA 10 0 0 0 7 3 0 0 175 90,2 0 1,91 19 7,10
Evgeni Nabokov SJ 9 0 0 0 7 2 0 0 181 89,6 1 2,31 21 7,11
Miikka Kiprusoff CGY 10 0 0 0 7 2 1 0 191 89,7 1 2,20 22 7,10
Chris Osgood DET 10 0 0 0 7 2 0 1 189 89,6 0 2,19 22 6,70
Peter Budaj COL 10 0 0 0 6 4 0 0 200 89,7 0 2,29 23 7,00
Dan Ellis NAS 9 0 0 0 6 2 0 1 218 92,8 1 1,88 17 8,33
Cam Ward CAR 8 0 0 0 6 2 0 0 177 94,1 2 1,38 11 8,75
Manny Fernandez BOS 8 0 1 1 5 2 0 1 211 91,7 0 2,36 19 8,38
Carey Price MTL 8 0 0 0 5 2 1 0 196 89,5 1 2,85 23 6,63
Roberto Luongo VAN 10 0 0 0 5 3 0 2 224 91,1 1 2,17 22 7,30
Pascal Leclaire CBS 9 0 0 0 5 4 0 0 200 89,7 0 2,56 23 7,00
Henrik Lundqvist NYR 10 0 0 0 5 5 0 0 253 92,0 1 2,21 22 8,20
*Al Montoya PHO 8 0 0 0 4 3 0 1 190 88,4 0 3,11 25 7,00
Tomas Vokoun FLA 7 0 0 0 4 2 1 0 166 88,8 0 2,97 21 6,86
Martin Brodeur NJ 7 0 1 1 4 3 0 0 162 88,5 0 2,98 21 7,00
Cristobal Huet CHI 9 0 0 0 4 4 0 1 215 90,7 1 2,43 22 7,67
Martin Biron PHI 8 0 0 0 4 4 0 0 172 90,5 0 2,24 18 7,13
Niklas Backstrom MIN 10 0 0 0 4 4 1 1 284 91,9 1 2,48 25 8,40
Marty Turco DAL 10 0 0 0 3 6 0 0 242 89,6 1 2,92 28 7,30
Ryan Miller BUF 9 0 0 0 3 6 0 0 213 88,0 1 3,23 29 6,56
Mathieu Garon EDM 10 0 0 0 3 4 1 2 236 90,8 1 2,35 24 7,60
Kari Lehtonen ATL 7 0 0 0 3 4 0 0 176 92,1 1 2,15 15 8,43
José Theodore WSH 9 0 1 1 3 6 0 0 207 88,5 0 3,02 27 6,33
Martin Gerber OTT 8 0 0 0 3 5 0 0 169 88,0 0 2,91 23 6,00
Rick DiPietro NYI 6 0 0 0 3 2 0 1 153 92,2 1 2,15 13 7,67
Vesa Toskala TOR 8 0 0 0 2 4 1 1 184 87,6 0 3,20 26 6,38
Mike Smith TB 8 0 0 0 2 4 1 1 184 88,0 0 3,10 25 6,63
Marc-André Fleury PIT 4 0 0 0 1 2 0 0 99 87,6 0 3,91 14 6,75
Hannu Toivonen STL 3 0 0 0 1 2 0 0 60 90,9 0 2,03 6 6,67
Ray Emery PIT 5 0 0 0 1 2 1 0 105 89,0 0 3,24 13 7,00
*Jonathan Bernier LA 11 0 0 0 1 9 0 1 275 88,1 0 3,35 37 6,73
Yann Danis NYI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jonas Hiller ANA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brian Boucher SJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jeremy Smith NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brent Johnson WSH 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Craig Anderson FLA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld OTT 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Fredrik Norrena CBS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Tim Thomas BOS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Johan Hedberg ATL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Michael Leighton CAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dwayne Roloson EDM 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Kevin Weekes NJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Steve Valiquette NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dany Sabourin PIT 1 0 0 0 0 1 0 0 13 0,0 0 ,00 0 9,00
Curtis Sanford VAN 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Marc Denis MTL 1 0 0 0 0 1 0 0 24 80,0 0 5,90 6 4,00