Flyers
Rob Bellamy R RFA 23 450000* 0 D D D D D D D D C D- D- D D D
Brad Tapper R 30 525000 2 51 46 54 57 59 49 66 72 58 57 57 55 50 55 59
Stefan Ruzicka R 23 550000* 3 67 65 66 59 60 58 70 67 64 52 47 60 66 59 64
Alexander Drozdetsky R RFA 27 450000 0 D D D D D D- C C- B- D D- D D D C-
Scottie Upshall R 24 450300 2 66 69 68 69 68 67 75 66 57 65 61 68 67 68 70
Joffrey Lupul R 24 2311667 3 78 75 75 69 70 68 80 78 76 72 67 73 76 69 74
Jeff Carter C 23 942400 3 75 74 77 73 72 66 78 73 75 74 60 69 75 70 74
Mike Richards C 23 942400 3 79 77 78 73 74 69 76 72 68 74 67 69 78 72 75
James Van Riemsdyk C RFA 19 800000* 0 C- C- C- D D D C- D B- D C- C- C- D C
Josh Beaulieu C RFA 21 450000* 0 D- D- D- D D D D D D D C- C- D- D D
Patrick Thoresen C 24 450000 3 61 63 62 65 64 63 72 66 74 69 48 63 62 64 68
Daniel Brière C 30 6500000 8 85 88 87 69 72 65 88 81 75 80 82 70 86 68 80
Mike Knuble L 36 1520000 2 79 74 74 76 76 74 74 78 63 67 71 80 75 75 76
Sami Kapanen L 35 1520000 4 72 75 80 73 76 57 92 82 90 60 70 70 75 68 75
Ned Lukacevic L 22 450000* 4 44 45 46 42 44 40 48 46 73 38 37 40 45 42 50
Simon Gagné L 28 5250000 5 84 79 84 70 70 65 85 83 83 78 72 69 82 68 78
Scott Hartnell L 26 4250000 6 74 75 74 71 74 84 77 80 52 59 71 78 74 76 75
Braydon Coburn D 23 942400 2 55 54 53 72 71 73 67 70 52 50 63 70 54 72 67
Steve Eminger D 24 1200000 4 69 67 68 73 75 70 78 78 74 68 59 73 68 72 75
Travis Gawryletz D RFA 22 450000* 0 D- D- D- D D D- D D C F D- D- D- D D
Jaroslav Modry D 37 1900000 2 69 73 70 71 74 66 74 75 58 56 70 72 70 70 71
Chris Zarb D RFA 23 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
Mike Rathje D 34 3500000 5 49 50 40 76 80 73 66 80 68 55 72 80 46 76 69
Danny Syvret D 23 542000 3 45 58 57 65 66 59 60 52 73 31 62 59 53 63 58
Kimmo Timonen D 33 2280000 6 74 77 77 78 73 68 78 74 72 63 74 72 76 73 75
Derian Hatcher D 36 3500000 4 31 32 33 77 77 82 63 80 52 59 82 82 32 78 67
Lasse Kukkonen D 26 450000 2 58 65 62 68 69 67 70 72 62 58 61 72 61 68 68
Antero Niittymäki G 28 1000000 2 79 78 76 79 79 75 77 75 78 71 51 72 77 77 76
Martin Biron G 31 2128000 2 82 80 80 80 78 85 78 74 76 77 59 70 80 81 78
Ville Hostikka G RFA 23 450000* 0 D D D D- D- D- D D C D D- D D D- D